Parrish
Market InsightsParrish is an unincorporated community in Manatee County, Florida, United States, located near the intersection of U.S. 301 and State Road 62.Parrish is part of the Bradenton–Sarasota–Venice Metropolitan Statistical Area.
722 homes for sale in Parrish
- 1/54 544 Beds 3 Baths 2,217 SqFt$519,900Open Sat 1PM-3PM
- 1/28 283 Beds 3 Baths 2,043 SqFt$428,250Open Sat 1PM-5PM
- 1/59 594 Beds 3 Baths 2,442 SqFt$639,000Open Sun 1PM-4PM
- 1/3 33 Beds 3 Baths 2,566 SqFt$433,657Open Sat 11AM-5PM
- 3D5 Beds 6 Baths 5,093 SqFt$1,250,000Open Sun 1PM-4PM
- 1/54 544 Beds 3 Baths 2,736 SqFt$539,000Open Sat 11AM-1PM
- 1/3 34 Beds 3 Baths 2,566 SqFt$433,138Open Sat 11AM-5PM
- 1/2 24 Beds 2 Baths 1,989 SqFt$396,300Open Sat 11AM-5PM
- 1/2 24 Beds 2 Baths 1,989 SqFt$385,689Open Sat 11AM-5PM
- 1/2 23 Beds 2 Baths 1,541 SqFt$364,694Open Sat 11AM-5PM
- 1/28 283 Beds 2 Baths 1,486 SqFt$265,000Open Sun 12PM-3PM
12525 LILY QUARTZ LOOP, Parrish, FL 34219
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/59 595 Beds 3 Baths 2,904 SqFt$524,900Open Sat 12:30PM-2:30PM
- 1/55 555 Beds 3 Baths 2,622 SqFt$439,000Open Sat 11AM-2PM
- 1/59 592 Beds 2 Baths 1,405 SqFt$379,500Open Sun 1PM-3PM
- 1/39 393 Beds 2 Baths 1,890 SqFt$444,000Open Sat 12AM-2PM
- 1/65 654 Beds 2 Baths 1,570 SqFt$405,000Open Fri 1PM-4PM
- 1/59 594 Beds 3 Baths 2,466 SqFt$545,000Open Sun 12PM-2PM
- 1/54 542 Beds 2 Baths 1,696 SqFt$275,000Open Sun 1PM-4PM
- 1/7 73 Beds 2 Baths 1,936 SqFt$414,900Open Sun 12PM-5PM
- 1/6 64 Beds 4 Baths 3,550 SqFt$701,750Open Sat 1PM-5PM
- 1/6 64 Beds 4 Baths 3,550 SqFt$669,000Open Wed 1PM-5PM
- 1/42 424 Beds 4 Baths 3,099 SqFt$622,087Open Sat 1PM-5PM
- 1/16 163 Beds 2 Baths 1,807 SqFt$379,000Open Sat 1PM-5PM
- 1/16 163 Beds 2 Baths 1,807 SqFt$373,990Open Sat 1PM-5PM
Neighborhoods in Parrish
AberdeenAberdeenAcreageAcreageAncient Oaks Unit OneAncient Oaks Unit OneAncient Oaks Units 2 & 3Ancient Oaks Units 2 & 3Aviary At Rutland RanchAviary At Rutland RanchAviary At Rutland Ranch Ph 1A & 1BAviary At Rutland Ranch Ph 1A & 1BAviary At Rutland Ranch Ph Iia & IibAviary At Rutland Ranch Ph Iia & IibBella LagoBella LagoBella Lago Ph IBella Lago Ph IBella Lago Ph Ii Subph Iia-Ia, Iia-Ib, IiBella Lago Ph Ii Subph Iia-Ia, Iia-Ib, Ii
Show More