Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
2,539 homes for sale in Bradenton
- 1/59 594 Beds 3 Baths 2,248 SqFt$425,000Open Sat 10AM-12PM
- 1/38 383 Beds 3 Baths 1,961 SqFt$385,000Open Thu 12PM-3PM
- 1/35 353 Beds 2 Baths 1,196 SqFt$385,000Open Sat 1PM-3PM
- 1/46 463 Beds 2 Baths 1,338 SqFt$480,000Open 7/23 12PM-3PM
- 1/40 403 Beds 3 Baths 2,559 SqFt$2,000,000Open Sun 1PM-3PM
- 1/60 604 Beds 3 Baths 3,244 SqFt$1,200,000Open Fri 1AM-3PM
- 3D4 Beds 4 Baths 3,467 SqFt$1,170,000Open Sun 1PM-4PM
- 1/82 826 Beds 5 Baths 3,915 SqFt$975,000Open Sun 1PM-4PM
- 1/60 602 Beds 2 Baths 1,680 SqFt$500,000Open Sun 1AM-4PM
- 3D2 Beds 2 Baths 1,655 SqFt$498,195Open Sat 12PM-5PM
- 3D2 Beds 2 Baths 1,405 SqFt$492,905Open Sat 12PM-5PM
- 1/43 432 Beds 2 Baths 1,232 SqFt$425,000Open Sat 1PM-4PM
- 1/85 853 Beds 3 Baths 3,055 SqFt$1,244,999Open Sun 1PM-4PM
- 1/73 734 Beds 3 Baths 3,688 SqFt$1,195,000Open Sun 1PM-3PM
- 1/43 434 Beds 3 Baths 2,613 SqFt$824,900Open Sun 1PM-3PM
- 1/42 423 Beds 3 Baths 2,335 SqFt$883,222Open Sat 1PM-5PM
3607 SANTA CATERINA BLVD, Bradenton, FL 34211
Listed by TAYLOR MORRISON RLTY OF FLA
Single Family Home
- 1/45 453 Beds 3 Baths 2,437 SqFt$524,900Open Sat 1PM-3PM
- 1/52 524 Beds 4 Baths 3,284 SqFt$850,000Open Sat 10AM-1PM
- 1/32 322 Beds 2 Baths 1,249 SqFt$324,000Open Sun 11AM-2PM
- 1/39 392 Beds 2 Baths 1,098 SqFt$229,000Open Sat 1AM-4PM
- 1/78 785 Beds 5 Baths 5,580 SqFt$2,500,000Open 8/3 1PM-4PM
- 1/54 544 Beds 4 Baths 2,461 SqFt$1,495,000Open Thu 12PM-3PM
- 1/87 873 Beds 3 Baths 2,397 SqFt$819,900Open Sun 11AM-1PM
- 1/42 422 Beds 2 Baths 1,290 SqFt$368,999Open Sat 11AM-1PM
Neighborhoods in Bradenton
**Verifying Subd****Verifying Subd**0587600; River Club South Subphase I; Lot 1092; Pb0587600; River Club South Subphase I; Lot 1092; Pb43 Waterside Lane 3 At Perico43 Waterside Lane 3 At PericoAcademy Park Ph IAcademy Park Ph IAcademy Resort LodgeAcademy Resort LodgeAcreageAcreageAcreage & UnrecAcreage & UnrecAlcona EstatesAlcona EstatesAldrich ParkAldrich ParkAlfred TallantAlfred Tallant
Show More