Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
2,540 homes for sale in Bradenton
- 1/70 704 Beds 3 Baths 3,580 SqFt$650,000Open Sat 11AM-2PM
- 3D3 Beds 2 Baths 1,984 SqFt$610,820Open Sat 12PM-5PM
- 1/38 382 Beds 2 Baths 1,228 SqFt$295,000Open Sun 1PM-3PM
- 1/92 923 Beds 3 Baths 2,275 SqFt$1,150,000Open Sun 1PM-3PM
- 1/45 454 Beds 3 Baths 3,140 SqFt$869,000Open Sun 12PM-4PM
9122 16TH AVENUE CIR NW, Bradenton, FL 34209
Listed by AMY ROBINSON REAL ESTATE LLC
Single Family Home
- 1/54 544 Beds 4 Baths 2,655 SqFt$675,000Open Sun 1PM-3PM
- 1/43 433 Beds 3 Baths 1,373 SqFt$299,900Open Fri 12PM-4PM
- 1/49 492 Beds 2 Baths 1,249 SqFt$342,500Open Sun 11AM-2PM
- 1/69 694 Beds 4 Baths 3,470 SqFt$1,199,000Open Sun 1PM-3PM
- 1/98 983 Beds 2 Baths 2,491 SqFt$745,000Open Sun 1PM-3PM
- 1/31 313 Beds 3 Baths 2,460 SqFt$849,000Open Sat 11AM-2PM
- 1/33 332 Beds 2 Baths 1,398 SqFt$300,000Open Sun 1PM-3PM
- 1/25 253 Beds 3 Baths 2,028 SqFt$482,000Open Sat 1PM-3PM
- 1/63 634 Beds 2 Baths 2,123 SqFt$669,000Open Sun 1PM-3PM
- 1/55 555 Beds 3 Baths 2,761 SqFt$555,000Open Fri 11AM-1PM
- 3D3 Beds 2 Baths 1,784 SqFt$469,900Open Sat 1PM-3PM
- 1/60 604 Beds 3 Baths 2,735 SqFt$799,523Open Sun 1PM-4PM
- 1/51 512 Beds 2 Baths 1,617 SqFt$474,000Open Sat 11AM-2PM
- 1/56 563 Beds 2 Baths 1,355 SqFt$469,900Open Sun 2PM-4PM
- 1/59 594 Beds 3 Baths 2,248 SqFt$425,000Open Sat 10AM-12PM
- 1/24 242 Beds 2 Baths 1,405 SqFt$529,000Open Sun 1AM-3PM
- 1/38 383 Beds 3 Baths 1,961 SqFt$385,000Open Sat 12AM-3PM
- 1/35 353 Beds 2 Baths 1,196 SqFt$385,000Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 2,559 SqFt$2,000,000Open Sun 1PM-3PM
Neighborhoods in Bradenton
**Verifying Subd****Verifying Subd**0587600; River Club South Subphase I; Lot 1092; Pb0587600; River Club South Subphase I; Lot 1092; Pb43 Waterside Lane 3 At Perico43 Waterside Lane 3 At PericoAcademy Park Ph IAcademy Park Ph IAcademy Resort LodgeAcademy Resort LodgeAcreageAcreageAcreage & UnrecAcreage & UnrecAlcona EstatesAlcona EstatesAldrich ParkAldrich ParkAlfred TallantAlfred Tallant
Show More