Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
2,539 homes for sale in Bradenton
- 1/99 993 Beds 2 Baths 1,926 SqFt$720,000Open Sat 1PM-3PM
- 1/44 443 Beds 2 Baths 1,276 SqFt$400,000Open Sat 1PM-3PM
- 1/63 634 Beds 2 Baths 2,239 SqFt$769,900Open Sun 1PM-3PM
- 1/53 533 Beds 2 Baths 2,162 SqFt$592,500Open 8/3 1PM-3PM
7005 GOLDRUSH LN, Bradenton, FL 34201
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/37 372 Beds 2 Baths 1,297 SqFt$315,000Open Sun 1PM-4PM
- 1/33 333 Beds 2 Baths 1,446 SqFt$269,000Open Sat 1PM-3PM
- 1/70 702 Beds 2 Baths 1,256 SqFt$265,000Open Sun 1PM-3PM
- 1/68 684 Beds 3 Baths 2,557 SqFt$809,316Open Sun 1PM-3PM
- 1/40 405 Beds 4 Baths 2,880 SqFt$649,000Open Sun 12PM-3PM
- 1/44 443 Beds 3 Baths 1,854 SqFt$575,000Open Sat 12PM-3PM
- 1/41 413 Beds 3 Baths 2,264 SqFt$559,000Open Sat 12AM-3PM
- 1/7 74 Beds 3 Baths 2,435 SqFt$469,900Open 7/31 1PM-2PM
- 1/99 992 Beds 2 Baths 1,671 SqFt$449,999Open 7/23 1PM-5PM
- 1/41 412 Beds 2 Baths 1,396 SqFt$263,000Open Sun 1:30PM-3PM
- 1/51 513 Beds 3 Baths 1,431 SqFt$324,900Open Fri 12PM-3PM
- 1/73 733 Beds 4 Baths 2,569 SqFt$874,000Open Sun 1PM-4PM
- 1/62 623 Beds 3 Baths 2,379 SqFt$844,900Open Sat 2PM-4PM
- 1/57 572 Beds 2 Baths 1,346 SqFt$290,000Open Sun 11AM-2PM
- 1/42 422 Beds 2 Baths 1,861 SqFt$359,000Open Sun 1PM-4PM
- 1/60 604 Beds 3 Baths 2,682 SqFt$760,000Open Sat 11AM-2PM
- 1/69 695 Beds 6 Baths 3,767 SqFt$2,250,000Open Sun 1PM-4PM
- 1/96 964 Beds 5 Baths 3,044 SqFt$1,999,999Open Sat 12PM-2PM
- 1/100 1003 Beds 4 Baths 3,916 SqFt$1,825,000Open Sat 1PM-3PM
- 1/100 1005 Beds 3 Baths 2,674 SqFt$529,000Open Sun 1PM-3PM
Neighborhoods in Bradenton
**Verifying Subd****Verifying Subd**0587600; River Club South Subphase I; Lot 1092; Pb0587600; River Club South Subphase I; Lot 1092; Pb43 Waterside Lane 3 At Perico43 Waterside Lane 3 At PericoAcademy Park Ph IAcademy Park Ph IAcademy Resort LodgeAcademy Resort LodgeAcreageAcreageAcreage & UnrecAcreage & UnrecAlcona EstatesAlcona EstatesAldrich ParkAldrich ParkAlfred TallantAlfred Tallant
Show More