Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
4,466 Featured Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Beds (Most)
1 Bed 1 Bath 660 SqFt$139,000Active- 1/4 4
1.03 Acres$95,000Active - 1/39 39
2 Beds 3 Baths 1,299 SqFt$195,000Active4229 S LAKE ORLANDO Pkwy #133, Orlando, FL 32808
Listed by Andre Leirias, LLC GOLDEN DOOR REALTY
Condo
- 1/2 2
0.19 Acres$110,000Active - 1/2 2
2.45 Acres$99,000Active - 1/7 7
1.17 Acres$106,200Active - 1/6 6
1.3 Acres$49,200Active - 1/3 3
1.28 Acres$63,900Active - 1/3 3
1.26 Acres$72,900Active - 1/3 3
2.5 Acres$90,000Active - 1/6 6
1.19 Acres$81,900Active - 1/5 5
1.27 Acres$80,100Active - 1/17 17
1 Bath 276 SqFt$53,900Active7900 S ORANGE BLOSSOM TRL #1120, Orlando, FL 32809
Listed by Lorenzo Rodriguez HOME WISE REALTY GROUP, INC.
Condo
- 1/50 50
3 Beds 2 Baths 1,023 SqFt$315,000Active - 1/3 3
1.13 Acres$49,000Active - 1/3 3
1.12 Acres$49,000Active - 1/22 22
7.2 Acres$250,000Active - 1/5 5
2.47 Acres$99,000Active - 1/2 2
3.75 Acres$150,000Active - 1/3 3
1.12 Acres$49,000Active - 1/3 3
1.13 Acres$49,000Active - 1/3 3
1.13 Acres$49,000Active - 1/3 3
2.27 Acres$99,000Active - 1/4 4
1.13 Acres$49,000Active

