Filters Reset
Save Search
Save your search to get Alerts
4.2K Properties
4,237 Featured Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Beds (Most)
Map
List
- 1/3 3
1.25 Acres$49,000Active - 1/3 3
1.27 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.25 Acres$49,000Active - 1/3 3
1.25 Acres$49,000Active - 1/3 3
1.25 Acres$49,000Active - 1/3 3
1.25 Acres$49,000Active - 1/3 3
1.25 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
2.38 Acres$99,000Active - 1/4 4
1.26 Acres$49,000Active - 1/4 4
2.54 Acres$99,000Active - 1/4 4
1.25 Acres$49,000Active - 1/8 8
1.08 Acres$67,200Active - 1/3 3
1.3 Acres$49,000Active - 1/3 3
1.2 Acres$49,000Active - 1/3 3
2.39 Acres$99,000Active - 1/3 3
1.28 Acres$49,000Active - 1/3 3
1.25 Acres$49,000Active - 1/3 3
1.19 Acres$49,000Active - 1/4 4
1.19 Acres$49,000Active - 1/4 4
1.17 Acres$49,000Active - 1/7 7
5 Beds 5 Baths 3,660 SqFt$3,595,000Active10138 CHILTERN GARDEN DR, Orlando, FL 32827
Listed by Cathy Williams LAKE NONA REALTY LLC
Single Family Home
- 1/3 3
1.2 Acres$49,000Active

