Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
4,466 Featured Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Beds (Most)
1.2 Acres$218,900Active- 1/19 19
3 Beds 2 Baths 1,408 SqFt$199,500Active - 1/56 56
4 Beds 4 Baths 3,342 SqFt$920,000Active - 1/31 31
3 Beds 2 Baths 1,247 SqFt$250,000Active - 1/32 32
738 SqFt$1,695,000Active - 1/73 73
5 Beds 6 Baths 5,434 SqFt$3,700,000Active - 1/32 32
3 Beds 4 Baths 2,382 SqFt$1,049,000Active - 1/90 90
5 Beds 5 Baths 1,918 SqFt$875,000Active10364 EBB TIDE LN, Orlando, FL 32821
Listed by Roberta Zandonadi Machado Melo SELECTA REALTY LLC
Townhouse
- 1/31 31
4 Beds 3 Baths 2,787 SqFt$519,999Active13916 RUSHING CREEK RUN, Orlando, FL 32824
Listed by Min Ng Aviles THE PROPERTY PROS REAL ESTATE, INC
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,769 SqFt$365,000Active - 1/28 28
3 Beds 3 Baths 1,571 SqFt$340,000Active2403 SEDGE GRASS WAY, Orlando, FL 32824
Listed by Yornelly Sanchez Manrique LEVO REAL ESTATE LLC
Townhouse
- 1/41 41
3 Beds 2 Baths 1,260 SqFt$207,700Active - 1/26 26
2 Beds 2 Baths 956 SqFt$173,900Active - 3D
2 Beds 2 Baths 1,320 SqFt$345,000Active - 3D
2 Beds 2 Baths 1,260 SqFt$375,000Active - 1/20 20
2 Beds 2 Baths 1,139 SqFt$163,500Active - 1/43 43
3 Beds 2 Baths 2,076 SqFt$407,000Active - 1/68 68
2 Beds 2 Baths 957 SqFt$197,500Active - 1/29 29
36,554 SqFt$949,995Active - 1/33 33
1 Bed 1 Bath 739 SqFt$165,000Active - 1/16 16
3 Beds 2 Baths 1,229 SqFt$222,000Active421 1ST ST, Orlando, FL 32824
Listed by Afrika Hendley KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/45 45
2 Beds 2 Baths 988 SqFt$189,000Active - 1/12 12
2 Beds 2 Baths 934 SqFt$125,000Active - 1/44 44
4 Beds 3 Baths 2,252 SqFt$585,000Active

