Filters Reset
Save Search
Save your search to get Alerts
418 Properties
418 Featured Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Beds (Most)
Map
List
- 1/23 233 Beds 2 Baths 1,487 SqFt$1,900New
- 1/38 384 Beds 2 Baths 1,876 SqFt$355,000New
- 1/32 323 Beds 3 Baths 1,625 SqFt$1,900New
- 1/6 64 Beds 2 Baths 1,840 SqFt$336,805New
- 1/6 64 Beds 2 Baths 1,840 SqFt$335,240New
- 1/7 74 Beds 3 Baths 1,988 SqFt$342,390New
- 1/13 133 Beds 2 Baths 1,269 SqFt$270,000New
- 1/10 104 Beds 3 Baths 2,387 SqFt$362,702New
- 1/62 623 Beds 3 Baths 2,616 SqFt$3,400New
- 3 Beds 2 Baths 1,730 SqFt$318,532New
- 1/29 294 Beds 3 Baths 2,360 SqFt$2,400Active
- 4 Beds 2 Baths 1,816 SqFt$323,506Price Dropped by $10K
- 1/14 144 Beds 2 Baths 1,849 SqFt$2,300Active
- 1/23 234 Beds 2 Baths 1,851 SqFt$2,400Active
- 1/33 334 Beds 2 Baths 1,708 SqFt$345,000Active
- 1/25 253 Beds 2 Baths 1,464 SqFt$320,000Active
- 1/30 304 Beds 3 Baths 1,880 SqFt$297,090Active
- 1/11 113 Beds 2 Baths 1,725 SqFt$2,350Active
- 1/79 795 Beds 3 Baths 2,944 SqFt$434,900Active
592 LAKE SMART BLVD, Winter Haven, FL 33881
Listed by KELLER WILLIAMS LEGACY REALTY
Single Family Home
- 1/77 773 Beds 2 Baths 2,535 SqFt$539,000Pending
- 1/35 354 Beds 2 Baths 1,851 SqFt$304,900Active
820 SUN BURST RD, Winter Haven, FL 33880
Listed by AZURE REAL ESTATE & PROPERTY MANAGEMENT GROUP LLC
Single Family Home
- 1/35 353 Beds 2 Baths 1,553 SqFt$325,000Active
- 1/21 215 Beds 3 Baths 2,215 SqFt$2,250Active
- 1/25 255 Beds 3 Baths 2,691 SqFt$364,990Price Dropped by $15K