Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
1,651 Featured Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Beds (Most)
Map
List
- 1/2 2
71.27 Acres$16,000,000Active
12.93 Acres$1,265,000Active
1.18 Acres$1,200,000Active- 1/2 2
10 Acres$2,500,000Active - 1/20 20
5.9 Acres$4,396,000Active - 1/3 3
38.56 Acres$2,999,000Active - 1/6 6
61.39 Acres$8,900,000Active - 1/9 9
11.5 Acres$1,950,000Active - 1/12 12
4,560 SqFt$6,500,000Active
4.05 Acres$1,500,000Active- 1/21 21
40 Acres$4,499,000Active - 1/2 2
1 SqFt$4,900,000Active - 1/6 6
2.57 Acres$1,200,000Active - 1/12 12
4.8 Acres$1,200,000Active - 1/6 6
4,041 SqFt$1,490,000Active - 1/22 22
1 SqFt$4,900,000Active - 1/7 7
1.41 Acres$5,000,000Active - 1/7 7
5 Beds 2 Baths 2,730 SqFt$1,850,000Active
60,113 SqFt$3,100,000Active

