Filters Reset
Save Search
Save your search to get Alerts
1.8K Properties
1,844 Featured Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Beds (Most)
Map
List
- 1/21 214 Beds 3 Baths 1,962 SqFt$389,000Price Dropped by $6K
- 1/21 213 Beds 2 Baths 1,725 SqFt$315,000Active
- 1/54 544 Beds 3 Baths 2,837 SqFt$429,900Price Dropped by $10K
- 1/27 274 Beds 3 Baths 1,908 SqFt$365,000Price Dropped by $10K
- 1/61 613 Beds 2 Baths 1,523 SqFt$350,000Price Dropped by $9K
- 1/20 203 Beds 3 Baths 1,834 SqFt$289,000Price Dropped by $4K
- 1/24 244 Beds 2 Baths 1,396 SqFt$345,000Price Dropped by $10K
- 1/6 63 Beds 2 Baths 1,056 SqFt$347,500Active
- 1/19 195 Beds 5 Baths 3,081 SqFt$618,000Price Dropped by $22K
671 DROP SHOT DR, Davenport, FL 33896
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/28 286 Beds 5 Baths 3,291 SqFt$600,000Active
- 1/42 426 Beds 6 Baths 3,339 SqFt$699,000Active
8822 INTERLOCKING CT, Davenport, FL 33896
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/36 363 Beds 2 Baths 1,529 SqFt$315,000Price Dropped by $10K
- 1/38 385 Beds 3 Baths 3,104 SqFt$594,500Open Sun 12PM-3PM
- 1/24 243 Beds 2 Baths 1,555 SqFt$349,500Price Dropped by $5K
- 1/42 424 Beds 2 Baths 1,824 SqFt$429,000Active
- 1/46 462 Beds 2 Baths 910 SqFt$135,000Price Dropped by $5K
- 1/48 484 Beds 3 Baths 2,000 SqFt$344,850Price Dropped by $5K
- 1/55 554 Beds 4 Baths 3,317 SqFt$725,000Active
- 1/48 484 Beds 3 Baths 1,914 SqFt$390,000Price Dropped by $15K
- 1/67 678 Beds 5 Baths 3,909 SqFt$760,000Price Dropped by $40K
1478 MOON VALLEY DR, Davenport, FL 33896
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/40 404 Beds 3 Baths 2,416 SqFt$433,990Active
- 1/29 292 Beds 2 Baths 1,530 SqFt$319,000Price Dropped by $6K
- 1/17 174 Beds 2 Baths 1,849 SqFt$450,000Active
- 1/43 435 Beds 5 Baths 3,014 SqFt$645,000Price Dropped by $53K