Filters Reset
Save Search
Save your search to get Alerts
3.8K Properties
3,796 Featured Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Beds (Most)
- 1/5 5
1.21 Acres$49,000Active - 1/3 3
1.22 Acres$49,000Active - 1/6 6
1.24 Acres$48,000Active - 1/3 3
2.53 Acres$135,600Active - 1/5 5
1.2 Acres$49,000Active - 1/3 3
1.25 Acres$49,000Active - 1/3 3
1.25 Acres$49,000Active - 1/5 5
1.25 Acres$49,000Active - 1/3 3
1.25 Acres$49,000Active - 1/3 3
1.24 Acres$49,000Active - 1/5 5
1.25 Acres$49,000Active - 1/3 3
1.29 Acres$49,000Active - 1/5 5
1.21 Acres$49,000Active - 1/3 3
1.19 Acres$49,000Active - 1/5 5
1.21 Acres$49,000Active - 1/5 5
1.27 Acres$49,000Active - 1/2 2
1.06 Acres$49,000Active - 1/4 4
0.97 Acres$49,000Active - 1/4 4
2.15 Acres$99,000Active - 1/9 9
1.25 Acres$80,800Active - 1/15 15
1.59 Acres$900,000Active - 1/7 7
0.16 Acres$109,500Active - 1/25 25
1 Acres$25,000Active820 & 822 PORTULACA DR, Indian Lake Estates, FL 33855
Listed by Karen Boyette KB REALTY TEAM LLC
Vacant Land
- 1/6 6
1.71 Acres$699,800Active

