Filters Reset
Save Search
Save your search to get Alerts
3.8K Properties
3,797 Featured Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Year Built (Newest)
- Beds (Most)
- 1/2 2
0.51 Acres$49,000Active - 1/2 2
1.2 Acres$49,000Active - 1/2 2
1.26 Acres$49,000Active - 1/3 3
4.43 Acres$125,000Active - 1/2 2
1.27 Acres$49,000Active - 1/3 3
0.49 Acres$140,400Active - 1/4 4
0.23 Acres$45,000Active361 BASS CT, Poinciana, FL 34759
Listed by Eugenia Hernandez PREMIUM PROPERTIES R.E SERVICE
Vacant Land
- 1/10 10
4.76 Acres$295,000Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.25 Acres$49,000Active - 1/3 3
1.53 Acres$49,000Active - 1/2 2
1.25 Acres$49,000Active - 1/2 2
1.31 Acres$49,000Active - 1/2 2
1.26 Acres$49,000Active - 1/2 2
1.26 Acres$49,000Active - 1/2 2
1.26 Acres$49,000Active - 1/2 2
1.26 Acres$49,000Active - 1/2 2
1.38 Acres$49,000Active - 1/2 2
1.25 Acres$49,000Active - 1/3 3
1.27 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active

