South Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
117 homes for sale in South Venice
- 1/10 10
3 Beds 2 Baths 1,755 SqFt$415,942Active - 1/32 32
3 Beds 2 Baths 1,576 SqFt$390,000Active - 1/47 47
3 Beds 2 Baths 1,544 SqFt$389,000Active - 1/66 66
3 Beds 3 Baths 2,325 SqFt$470,000Active - 1/46 46
3 Beds 2 Baths 1,171 SqFt$299,999Active - 1/39 39
3 Beds 2 Baths 1,353 SqFt$364,900Active - 1/43 43
3 Beds 2 Baths 1,773 SqFt$415,000Active - 1/42 42
3 Beds 2 Baths 1,566 SqFt$449,000Active - 1/34 34
4 Beds 2 Baths 1,900 SqFt$399,900Active - 1/34 34
3 Beds 2 Baths 1,611 SqFt$449,900Active - 1/50 50
4 Beds 2 Baths 1,599 SqFt$419,900Active - 1/18 18
2 Beds 2 Baths 1,050 SqFt$345,000Active - 1/32 32
3 Beds 2 Baths 1,421 SqFt$309,400Active - 1/37 37
2 Beds 2 Baths 1,548 SqFt$285,000Active - 1/55 55
2 Beds 2 Baths 1,872 SqFt$354,000Active - 1/37 37
3 Beds 2 Baths 1,325 SqFt$345,000Active - 1/21 21
3 Beds 2 Baths 1,101 SqFt$299,900Active - 1/42 42
4 Beds 2 Baths 1,826 SqFt$559,000Active - 1/28 28
2 Beds 2 Baths 1,126 SqFt$369,900Active - 1/54 54
2 Beds 2 Baths 1,540 SqFt$450,000Active - 1/53 53
3 Beds 2 Baths 1,926 SqFt$649,500Active - 1/27 27
2 Beds 2 Baths 988 SqFt$330,000Active - 3D
2 Beds 1 Bath 1,200 SqFt$329,900Active - 1/48 48
3 Beds 2 Baths 1,948 SqFt$449,700Active 

