South Daytona
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
54 homes for sale in South Daytona
- 1/23 23
3 Beds 2 Baths 1,440 SqFt$314,900Open Sat 10AM-1PM - 1/15 15
2 Beds 2 Baths 960 SqFt$135,000New - 1/32 32
4 Beds 2 Baths 1,816 SqFt$395,000New - 1/12 12
2 Beds 2 Baths 833 SqFt$115,000New - 1/18 18
3 Beds 3 Baths 1,441 SqFt$239,990New - 1/25 25
3 Beds 2 Baths 1,272 SqFt$333,800New - 1/28 28
3 Beds 2 Baths 1,668 SqFt$351,900Active - 1/25 25
3 Beds 2 Baths 1,239 SqFt$295,500Active - 1/30 30
3 Beds 2 Baths 1,249 SqFt$230,000Active
2 Beds 2 Baths 1,436 SqFt$280,000Active- 3D
3 Beds 2 Baths 1,286 SqFt$279,999Active - 1/26 26
2 Beds 2 Baths 1,024 SqFt$142,000Price Dropped by $3K480 REED CANAL RD #16, South Daytona, FL 32119
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE • TYREE TOBLER
Condo
- 1/22 22
2 Beds 2 Baths 1,709 SqFt$359,000Active - 1/29 29
2 Beds 2 Baths 833 SqFt$135,000Active - 3D
3 Beds 4 Baths 2,605 SqFt$1,595,000Active - 1/47 47
2 Beds 2 Baths 988 SqFt$254,900Active - 1/29 29
3 Beds 2 Baths 1,520 SqFt$270,000Active - 1/29 29
2 Beds 2 Baths 960 SqFt$149,500Active - 1/24 24
3 Beds 1 Bath 822 SqFt$209,990Active - 1/37 37
3 Beds 2 Baths 1,204 SqFt$285,000Active - 1/66 66
4 Beds 2 Baths 1,936 SqFt$439,999Active - 1/22 22
2 Beds 2 Baths 833 SqFt$134,000Active - 1/18 18
2 Beds 2 Baths 864 SqFt$155,000Active - 1/31 31
4 Beds 2 Baths 2,034 SqFt$344,990Active
Neighborhoods in South Daytona
Alto PinoAlto PinoBig Tree Meadows Unrec 125Big Tree Meadows Unrec 125Big Tree ShoresBig Tree ShoresBig Tree Shores Mobile Hm EstatesBig Tree Shores Mobile Hm EstatesBig Tree Village DuplexesBig Tree Village DuplexesBig Tree Village Ph 01Big Tree Village Ph 01Big Tree Village Ph 02Big Tree Village Ph 02BlakeBlakeBrentwood Park Unit 01Brentwood Park Unit 01Bristol Bay CondoBristol Bay Condo
Show More

