Poinciana
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
364 homes for sale in Poinciana
- 1/37 374 Beds 2 Baths 1,667 SqFt$299,000Open 9/7 12PM-3PM
- 3D4 Beds 2 Baths 1,802 SqFt$324,990Open 9/7 12AM-5PM
- 3D3 Beds 2 Baths 1,552 SqFt$309,990Open 9/7 12PM-5PM
- 3D4 Beds 2 Baths 1,806 SqFt$299,990Open 9/7 11AM-5PM
- 3D3 Beds 2 Baths 1,250 SqFt$289,990Open 9/7 12AM-5PM
- 3D3 Beds 2 Baths 1,060 SqFt$259,990Open 9/7 12PM-5PM
- 1/23 234 Beds 2 Baths 1,922 SqFt$319,900Open 9/20 11AM-4PM
- 1/79 792 Beds 3 Baths 2,343 SqFt$450,000New
- 3D2 Beds 2 Baths 2,023 SqFt$424,900New
- 1/33 334 Beds 3 Baths 2,072 SqFt$344,990New
- 1/62 624 Beds 2 Baths 1,886 SqFt$350,000New
- 1/19 193 Beds 2 Baths 1,264 SqFt$286,000New
- 1/32 323 Beds 2 Baths 1,328 SqFt$215,000New
- 1/42 423 Beds 3 Baths 1,701 SqFt$245,000New
- 1/78 782 Beds 2 Baths 1,703 SqFt$330,000New
- 1/62 622 Beds 2 Baths 1,548 SqFt$280,000New
- 1/68 683 Beds 3 Baths 2,307 SqFt$460,000Active
- 1/23 232 Beds 2 Baths 981 SqFt$154,900Active
- 1/23 233 Beds 3 Baths 1,476 SqFt$210,000Active
- 1/50 504 Beds 3 Baths 2,008 SqFt$320,000Active
- 1/50 502 Beds 2 Baths 1,340 SqFt$270,000Active
- 1/6 64 Beds 2 Baths 1,840 SqFt$345,805Active
- 1/7 73 Beds 2 Baths 1,695 SqFt$269,380Active
- 1/33 332 Beds 2 Baths 812 SqFt$149,900Active
Neighborhoods in Poinciana
Lake DeerLake DeerLake Deer EstatesLake Deer EstatesLake Marion Golf ResidenceLake Marion Golf ResidenceLake Marion Golf Residence CondoLake Marion Golf Residence CondoLake Marion Golf ResortLake Marion Golf ResortLake Marion Golf Resort CondoLake Marion Golf Resort CondoLake Marion Golf Resort CondominiumLake Marion Golf Resort CondominiumLake Marion Golf Resort Ph 02Lake Marion Golf Resort Ph 02PoincianaPoincianaPoinciana DevelopedPoinciana Developed
Show More