Longwood
Market InsightsLongwood is a city in Seminole County, Florida, United States. The population was 13,657 at the 2010 census. It is part of the Orlando–Kissimmee–Sanford, Florida Metropolitan Statistical Area.
211 homes for sale in Longwood
- 1/40 40
5 Beds 3 Baths 2,601 SqFt$599,990Active - 1/40 40
4 Beds 3 Baths 2,416 SqFt$595,000Active - 1/24 24
4 Beds 3 Baths 2,020 SqFt$559,900Active - 1/25 25
3 Beds 2 Baths 1,542 SqFt$399,999Active - 1/26 26
3 Beds 3 Baths 1,404 SqFt$329,900Active - 1/22 22
3 Beds 2 Baths 1,075 SqFt$325,000Active - 1/25 25
2 Beds 2 Baths 1,119 SqFt$159,900Active - 1/65 65
4 Beds 3 Baths 1,490 SqFt$365,000Active - 1/7 7
4 Beds 3 Baths 2,630 SqFt$685,000Active - 1/70 70
5 Beds 5 Baths 4,388 SqFt$569,000Active - 1/35 35
3 Beds 2 Baths 2,192 SqFt$574,990Active - 1/43 43
4 Beds 4 Baths 3,121 SqFt$1,060,000Active - 3D
5 Beds 3 Baths 3,785 SqFt$799,900Active - 1/23 23
3 Beds 3 Baths 1,984 SqFt$449,000Active - 1/24 24
3 Beds 2 Baths 1,586 SqFt$254,900Active - 1/45 45
4 Beds 2 Baths 1,855 SqFt$429,999Active - 1/26 26
3 Beds 2 Baths 1,299 SqFt$423,000Active - 1/34 34
3 Beds 2 Baths 1,842 SqFt$425,000Active - 3D
2 Beds 2 Baths 1,208 SqFt$249,000Active - 1/17 17
2 Beds 1 Bath 959 SqFt$179,900Active - 1/67 67
4 Beds 3 Baths 2,606 SqFt$624,000Active - 1/38 38
3 Beds 2 Baths 1,748 SqFt$474,990Active - 1/40 40
3 Beds 2 Baths 1,496 SqFt$187,500Active - 1/27 27
1 Bed 1 Bath 666 SqFt$130,000Active
Neighborhoods in Longwood
Acreage & UnrecAcreage & UnrecAlaqua LakesAlaqua LakesAlaqua Lakes Ph 1Alaqua Lakes Ph 1Alaqua Lakes Ph 4Alaqua Lakes Ph 4Bay Lagoon Unit 2Bay Lagoon Unit 2Bay Meadow FarmsBay Meadow FarmsBeason SubBeason SubBella VistaBella VistaBradleys AddBradleys AddBrantley Cove NorthBrantley Cove North
Show More

