Lake Wales
Market InsightsLake Wales is a city in Polk County, Florida, United States. The population was 14,225 at the 2010 census. As of 2014, the population estimated by the U.S. Census Bureau is 15,140. It is part of the Lakeland–Winter Haven Metropolitan Statistical Area. Lake Wales is located in central Florida, west of Lake Kissimmee and east of Tampa.
651 homes for sale in Lake Wales
- 1/39 393 Beds 1 Bath 1,264 SqFt$225,000Active
150 NORTHSIDE DR W, Lake Wales, FL 33853
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/60 602 Beds 2 Baths 1,176 SqFt$339,900Active
- 1/16 162 Beds 1 Bath 684 SqFt$100,000Active
- 1/42 422 Beds 2 Baths 1,152 SqFt$249,500Active
- 1/17 172 Beds 2 Baths 990 SqFt$182,000Active
- 1/13 132 Beds 2 Baths 1,085 SqFt$74,900Active
- 1/36 364 Beds 2 Baths 1,977 SqFt$479,900Active
2742 PINE ACRES DR, Lake Wales, FL 33898
Listed by CENTURY 21 MYERS REALTY LAKE WALES
Single Family Home
- 1/33 332 Beds 2 Baths 1,350 SqFt$474,900Active
- 1/46 464 Beds 3 Baths 2,354 SqFt$354,999Active
- 1/26 265 Beds 2 Baths 1,864 SqFt$335,900Active
- 1/13 133 Beds 2 Baths 1,000 SqFt$240,000Active
- 1/30 302 Beds 2 Baths 1,186 SqFt$226,900Active
- 1/20 203 Beds 2 Baths 1,008 SqFt$215,000Active
- 1/30 303 Beds 2 Baths 1,104 SqFt$169,990Active
- 1/38 383 Beds 2 Baths 1,135 SqFt$298,900Active
- 1/34 341 Bed 1 Bath 570 SqFt$70,000Active
- 1/14 143 Beds 2 Baths 1,547 SqFt$340,000Active
- 1/100 1002 Beds 2 Baths 2,328 SqFt$625,000Active
- 1/15 152 Beds 2 Baths 1,280 SqFt$159,000Active
- 1/31 313 Beds 2 Baths 1,522 SqFt$189,900Active
- 1/42 421 Bed 2 Baths 732 SqFt$105,000Active
- 1/2 24 Beds 2 Baths 1,978 SqFt$410,000Active
11800 STATE ROAD 60 E, Lake Wales, FL 33898
Listed by AGENT TRUST REALTY CORPORATION
Single Family Home
- 1/39 393 Beds 2 Baths 1,720 SqFt$399,000Active
4805 OAK ACRES DR, Lake Wales, FL 33898
Listed by CENTURY 21 MYERS REALTY LAKE WALES
Single Family Home
- 3D4 Beds 2 Baths 1,681 SqFt$349,000Active
808 CHAMBERLAIN LOOP, Lake Wales, FL 33853
Listed by ASCENSION REALTY INTERNATIONAL
Single Family Home
Neighborhoods in Lake Wales
**Verifying Subd****Verifying Subd**AcreageAcreageAlta VistaAlta VistaAnnabelle EstatesAnnabelle EstatesAtkinson SubdivisionAtkinson SubdivisionBlue Lake HeightsBlue Lake HeightsBlue Lake TerraceBlue Lake TerraceBrantleys ResubBrantleys ResubBrookshireBrookshireBullard Bldg CondoBullard Bldg Condo
Show More