Hudson
Market InsightsHudson is a census-designated place located at the westernmost end of Pasco County, Florida, United States and is included in the Tampa-St. Petersburg-Clearwater, Florida Metropolitan Statistical Area. As of the 2000 census, Hudson's population was 12,765. Since Hudson is an integrated city, it doesn't have an official mayor.
724 homes for sale in Hudson
- 1/45 452 Beds 2 Baths 1,617 SqFt$425,000Open Sat 11AM-1PM
- 1/35 353 Beds 2 Baths 1,712 SqFt$429,900Open Sat 11AM-2PM
- 1/80 803 Beds 2 Baths 1,952 SqFt$459,000Open Sat 11AM-2PM
- 1/55 552 Beds 2 Baths 1,098 SqFt$300,000Open Thu 4PM-6PM
- 1/29 293 Beds 2 Baths 1,728 SqFt$535,000Open Sat 11AM-3PM
- 1/64 642 Beds 2 Baths 1,584 SqFt$279,900Open Sun 10AM-3PM
- 1/32 323 Beds 2 Baths 1,672 SqFt$469,900Open Sun 1PM-3PM
- 1/29 295 Beds 4 Baths 2,562 SqFt$415,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 2,516 SqFt$435,000Open Sat 2PM-5PM
- 1/48 482 Beds 2 Baths 1,176 SqFt$325,000Open Sat 12PM-3PM
- 1/53 534 Beds 3 Baths 2,450 SqFt$415,000Open Sat 12PM-2PM
- 1/90 903 Beds 3 Baths 2,665 SqFt$449,900Open Sun 1AM-3PM
- 1/63 633 Beds 2 Baths 1,829 SqFt$315,000Open Sat 12:30PM-2PM
- 1/56 562 Beds 2 Baths 1,189 SqFt$219,900Open Sat 2PM-5PM
- 1/63 633 Beds 3 Baths 2,350 SqFt$375,000Open Sun 2AM-4PM
- 1/20 202 Beds 2 Baths 1,029 SqFt$167,000Open Sun 12PM-3PM
- 1/22 223 Beds 2 Baths 1,360 SqFt$325,000Open Sun 11AM-2PM
- 1/25 252 Beds 2 Baths 1,002 SqFt$235,000Open Fri 8AM-7PM
- 3D2 Beds 2 Baths 1,222 SqFt$259,000Open Sat 12AM-3PM
- 1/68 684 Beds 3 Baths 2,235 SqFt$365,555Open Sat 11AM-3PM
- 1/45 453 Beds 3 Baths 1,666 SqFt$249,900Open Sat 11AM-2PM
- 1/60 605 Beds 3 Baths 2,238 SqFt$450,000Open Fri 4PM-7PM
- 1/46 463 Beds 2 Baths 1,455 SqFt$379,900Open Sat 10:30AM-1:30PM
- 1/90 903 Beds 3 Baths 2,407 SqFt$439,999Open Sun 12PM-3PM
Neighborhoods in Hudson
AcreageAcreageAripekaAripekaArlington Woods Ph 1BArlington Woods Ph 1BAutumn OaksAutumn OaksAutumn Oaks SouthAutumn Oaks SouthAutumn Oaks Unit Four-BAutumn Oaks Unit Four-BAutumn Oaks Unit Two Pb 27 Pbs 33-35 Lot 110Autumn Oaks Unit Two Pb 27 Pbs 33-35 Lot 110Barrington WoodsBarrington WoodsBarrington Woods Ph 02Barrington Woods Ph 02Barrington Woods Ph 03Barrington Woods Ph 03
Show More