Hudson
Market InsightsHudson is a census-designated place located at the westernmost end of Pasco County, Florida, United States and is included in the Tampa-St. Petersburg-Clearwater, Florida Metropolitan Statistical Area. As of the 2000 census, Hudson's population was 12,765. Since Hudson is an integrated city, it doesn't have an official mayor.
681 homes for sale in Hudson
- 1/32 323 Beds 2 Baths 1,968 SqFt$325,000Open Sat 12PM-3PM
- 1/49 492 Beds 2 Baths 1,519 SqFt$269,500Open Sat 11AM-2PM
- 1/60 604 Beds 3 Baths 2,527 SqFt$450,000Open Sun 11AM-2PM
- 1/44 442 Beds 2 Baths 1,206 SqFt$324,900Open Sun 1PM-3PM
- 1/60 604 Beds 3 Baths 1,411 SqFt$445,000Open Sat 10AM-2PM
- 1/34 345 Beds 3 Baths 2,389 SqFt$379,000Open 9/6 11AM-1PM
- 1/43 433 Beds 2 Baths 1,520 SqFt$324,900Open Sat 12PM-2PM
- 1/69 694 Beds 3 Baths 2,204 SqFt$475,000Open Sat 1PM-3PM
- 1/28 282 Beds 2 Baths 1,040 SqFt$179,900Open Sun 1PM-4PM
- 1/93 933 Beds 2 Baths 1,462 SqFt$379,900Open 9/6 10AM-12PM
- 1/29 293 Beds 2 Baths 1,475 SqFt$295,000Open Sat 1PM-5PM
- 1/64 642 Beds 2 Baths 1,265 SqFt$238,000Open Sun 1PM-3PM
13252 NORMAN CIR, Hudson, FL 34669
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/60 602 Beds 2 Baths 1,415 SqFt$499,000Open Sun 12PM-3PM
- 1/26 262 Beds 2 Baths 979 SqFt$225,000Open Sat 11AM-2PM
- 1/53 535 Beds 3 Baths 2,179 SqFt$355,000Open Sat 2PM-4PM
- 1/28 283 Beds 2 Baths 1,200 SqFt$215,000Open 9/6 10AM-1PM
- 1/20 202 Beds 2 Baths 1,029 SqFt$167,000Open Sun 12PM-3PM
- 1/25 252 Beds 2 Baths 1,002 SqFt$230,000Open Sun 8AM-7PM
- 1/76 763 Beds 2 Baths 2,714 SqFt$479,000Open 9/6 11AM-1PM
- 1/47 472 Beds 2 Baths 1,584 SqFt$298,900Open Sat 11AM-2PM
- 1/38 383 Beds 2 Baths 1,989 SqFt$355,000Open Sun 11AM-2PM
- 1/38 383 Beds 2 Baths 1,599 SqFt$357,000Open Sat 11AM-2PM
- 1/45 453 Beds 3 Baths 1,666 SqFt$249,400Open Sun 12PM-3PM
- 1/31 312 Beds 2 Baths 1,416 SqFt$339,000Open 9/6 10:30AM-12:30PM
Neighborhoods in Hudson
05 A Ranches05 A RanchesAcreageAcreageArlington Woods Ph 1BArlington Woods Ph 1BAutumn OaksAutumn OaksAutumn Oaks SouthAutumn Oaks SouthBarrington WoodsBarrington WoodsBarrington Woods Ph 02Barrington Woods Ph 02Barrington Woods Ph 06Barrington Woods Ph 06Bayonet Point AnnexBayonet Point AnnexBeacon Woods Cider MillBeacon Woods Cider Mill
Show More