South Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
121 homes for sale in South Venice
- 1/93 93
4 Beds 2 Baths 2,426 SqFt$635,000Open Sat 12PM-3PM - 1/34 34
3 Beds 2 Baths 1,852 SqFt$399,900Open Sat 10AM-1PM - 1/38 38
3 Beds 2 Baths 1,551 SqFt$299,000Open Tue 12AM-3PM - 1/27 27
2 Beds 2 Baths 1,484 SqFt$359,000Open 11/15 12PM-2PM - 1/11 11
2 Beds 2 Baths 886 SqFt$219,950New - 1/30 30
3 Beds 2 Baths 1,463 SqFt$399,000New - 1/44 44
3 Beds 3 Baths 2,066 SqFt$790,000New - 1/43 43
4 Beds 2 Baths 2,331 SqFt$649,000New - 1/99 99
2 Beds 2 Baths 1,209 SqFt$375,000New - 1/40 40
3 Beds 2 Baths 1,839 SqFt$389,000New
3 Beds 2 Baths 1,601 SqFt$289,000New- 1/18 18
3 Beds 1 Bath 1,520 SqFt$295,000Active - 1/40 40
3 Beds 2 Baths 1,822 SqFt$550,000Active - 1/34 34
2 Beds 2 Baths 1,601 SqFt$354,000Active - 1/37 37
3 Beds 2 Baths 1,874 SqFt$469,000Active - 1/32 32
3 Beds 2 Baths 1,464 SqFt$339,900Active - 1/42 42
2 Beds 2 Baths 1,267 SqFt$319,000Active - 3D
3 Beds 2 Baths 1,427 SqFt$285,000Active - 1/61 61
2 Beds 2 Baths 1,026 SqFt$250,000Active - 1/60 60
3 Beds 2 Baths 2,139 SqFt$499,900Active - 1/37 37
3 Beds 2 Baths 1,580 SqFt$484,900Active - 1/24 24
2 Beds 1 Bath 863 SqFt$339,000Active - 1/22 22
3 Beds 2 Baths 1,445 SqFt$249,777Active - 1/75 75
3 Beds 2 Baths 1,780 SqFt$445,000Active

