Lake Deer
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Lake Deer
- 1/7 7
4 Beds 2 Baths 1,607 SqFt$316,920Active - 1/8 8
4 Beds 3 Baths 2,631 SqFt$344,995Active - 1/6 6
4 Beds 2 Baths 1,840 SqFt$311,805Active - 1/7 7
3 Beds 2 Baths 1,695 SqFt$285,380Active
3 Beds 2 Baths 1,695 SqFt$286,380Active- 1/31 31
4 Beds 2 Baths 1,828 SqFt$300,990Active - 1/30 30
4 Beds 2 Baths 1,828 SqFt$298,990Active - 1/30 30
4 Beds 2 Baths 1,828 SqFt$300,990Active - 1/38 38
4 Beds 3 Baths 1,988 SqFt$304,040Active
4 Beds 2 Baths 1,840 SqFt$295,180Active- 1/35 35
4 Beds 3 Baths 1,988 SqFt$300,925Active - 1/38 38
3 Beds 2 Baths 1,672 SqFt$288,990Active - 1/32 32
4 Beds 2 Baths 1,828 SqFt$302,490Active - 1/38 38
3 Beds 2 Baths 1,672 SqFt$295,990Active - 1/39 39
4 Beds 2 Baths 1,828 SqFt$308,990Active - 1/41 41
4 Beds 3 Baths 2,631 SqFt$350,760Active
4 Beds 2 Baths 1,607 SqFt$294,905Active
3 Beds 2 Baths 1,269 SqFt$260,180Active- 1/25 25
4 Beds 3 Baths 2,168 SqFt$328,000Active

