Palm Coast Sec 58
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Palm Coast Sec 58
- 1/15 15 3 Beds 2 Baths 2,043 SqFt$319,900New 3 Beds 2 Baths 2,043 SqFt$319,900New
- 1/35 35 3 Beds 2 Baths 1,505 SqFt$333,300New 3 Beds 2 Baths 1,505 SqFt$333,300New
- 1/26 26 3 Beds 2 Baths 1,564 SqFt$348,000Active 3 Beds 2 Baths 1,564 SqFt$348,000Active
- 1/50 50 4 Beds 3 Baths 2,740 SqFt$425,000Active 4 Beds 3 Baths 2,740 SqFt$425,000Active
- 1/27 27 4 Beds 2 Baths 1,873 SqFt$399,900Active 4 Beds 2 Baths 1,873 SqFt$399,900Active
- 1/9 9 4 Beds 2 Baths 1,873 SqFt$384,900Active 4 Beds 2 Baths 1,873 SqFt$384,900Active
- 1/44 44 3 Beds 2 Baths 1,777 SqFt$299,500Active 3 Beds 2 Baths 1,777 SqFt$299,500Active
- 1/41 41 4 Beds 3 Baths 2,117 SqFt$371,400Active 4 Beds 3 Baths 2,117 SqFt$371,400Active
- 1/31 31 4 Beds 2 Baths 1,760 SqFt$345,300Active 4 Beds 2 Baths 1,760 SqFt$345,300Active
- 1/37 37 3 Beds 2 Baths 1,399 SqFt$319,900Active 3 Beds 2 Baths 1,399 SqFt$319,900Active
- 3D 4 Beds 2 Baths 1,574 SqFt$344,990Active 4 Beds 2 Baths 1,574 SqFt$344,990Active
- 3D 4 Beds 2 Baths 2,080 SqFt$354,990Active 4 Beds 2 Baths 2,080 SqFt$354,990Active
- 1/42 42 4 Beds 2 Baths 1,939 SqFt$344,300Active 4 Beds 2 Baths 1,939 SqFt$344,300Active
- 1/17 17 3 Beds 2 Baths 1,174 SqFt$275,000Active 3 Beds 2 Baths 1,174 SqFt$275,000Active
- 1/31 31 3 Beds 2 Baths 1,940 SqFt$344,600Active 3 Beds 2 Baths 1,940 SqFt$344,600Active
- 1/4 4 0.23 Acres$80,000Active 0.23 Acres$80,000Active
- 1/2 2 0.23 Acres$85,000Active 0.23 Acres$85,000Active


