Palm Coast Sec 30
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Palm Coast Sec 30
- 1/33 33 3 Beds 2 Baths 1,408 SqFt$299,500Open Sun 2:30PM-5:30PM 3 Beds 2 Baths 1,408 SqFt$299,500Open Sun 2:30PM-5:30PM
- 1/38 38 4 Beds 2 Baths 2,607 SqFt$445,000Open Sat 10AM-12PM 4 Beds 2 Baths 2,607 SqFt$445,000Open Sat 10AM-12PM
- 1/8 8 9 Beds 6 Baths 2,654 SqFt$409,900New 9 Beds 6 Baths 2,654 SqFt$409,900New
- 1/28 28 3 Beds 2 Baths 1,120 SqFt$259,900New 3 Beds 2 Baths 1,120 SqFt$259,900New
- 1/34 34 4 Beds 2 Baths 1,818 SqFt$339,000Active 4 Beds 2 Baths 1,818 SqFt$339,000Active
- 1/41 41 4 Beds 3 Baths 2,117 SqFt$370,400Active 4 Beds 3 Baths 2,117 SqFt$370,400Active
- 1/14 14 3 Beds 2 Baths 1,626 SqFt$290,000Active 3 Beds 2 Baths 1,626 SqFt$290,000Active
- 1/46 46 4 Beds 2 Baths 1,862 SqFt$345,000Active 4 Beds 2 Baths 1,862 SqFt$345,000Active
- 1/27 27 3 Beds 2 Baths 1,342 SqFt$289,000Active 3 Beds 2 Baths 1,342 SqFt$289,000Active
- 1/60 60 3 Beds 2 Baths 1,439 SqFt$290,000Active 3 Beds 2 Baths 1,439 SqFt$290,000Active
- 1/24 24 4 Beds 3 Baths 2,112 SqFt$299,900Active 4 Beds 3 Baths 2,112 SqFt$299,900Active
- 1/23 23 3 Beds 2 Baths 1,988 SqFt$399,900Active 3 Beds 2 Baths 1,988 SqFt$399,900Active
- 1/17 17 3 Beds 2 Baths 1,211 SqFt$322,900Active 3 Beds 2 Baths 1,211 SqFt$322,900Active
- 1/44 44 3 Beds 2 Baths 1,496 SqFt$259,000Active 3 Beds 2 Baths 1,496 SqFt$259,000Active
- 1/42 42 3 Beds 2 Baths 2,377 SqFt$540,000Active 3 Beds 2 Baths 2,377 SqFt$540,000Active
- 1/2 2 0.23 Acres$80,000Active 0.23 Acres$80,000Active
- 1/4 4 0.24 Acres$77,900Active 0.24 Acres$77,900Active
- 1/2 2 0.23 Acres$72,000Active 0.23 Acres$72,000Active
- 1/8 8 0.24 Acres$83,925Active 0.24 Acres$83,925Active
- 1/3 3 0.23 Acres$69,000Active 0.23 Acres$69,000Active


