Lehigh Woods
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
147 homes for sale in Lehigh Woods
- 1/44 44 3 Beds 2 Baths 1,513 SqFt$415,000Open Sun 11AM-1PM 3 Beds 2 Baths 1,513 SqFt$415,000Open Sun 11AM-1PM
- 1/33 33 3 Beds 2 Baths 1,408 SqFt$299,500Open Sun 2:30PM-5:30PM 3 Beds 2 Baths 1,408 SqFt$299,500Open Sun 2:30PM-5:30PM
- 1/84 84 3 Beds 2 Baths 2,059 SqFt$459,000Open Sun 11AM-1PM 3 Beds 2 Baths 2,059 SqFt$459,000Open Sun 11AM-1PM
- 1/50 50 3 Beds 2 Baths 1,463 SqFt$332,000Open Sat 1:30PM-3:30PM 3 Beds 2 Baths 1,463 SqFt$332,000Open Sat 1:30PM-3:30PM
- 1/70 70 4 Beds 2 Baths 2,306 SqFt$433,900Open Sun 1PM-3PM 4 Beds 2 Baths 2,306 SqFt$433,900Open Sun 1PM-3PM
- 1/17 17 3 Beds 2 Baths 1,484 SqFt$294,494Open Sat 11AM-2PM 3 Beds 2 Baths 1,484 SqFt$294,494Open Sat 11AM-2PM8 RED MILL DR, Palm Coast, FL 32164Listed by LENNAR REALTY INC • RICHELLE SMART Single Family Home, Commercial 
- 1/38 38 4 Beds 2 Baths 2,607 SqFt$445,000Open Sat 10AM-12PM 4 Beds 2 Baths 2,607 SqFt$445,000Open Sat 10AM-12PM
- 1/60 60 3 Beds 2 Baths 2,537 SqFt$437,900Open Sat 11AM-2PM 3 Beds 2 Baths 2,537 SqFt$437,900Open Sat 11AM-2PM
- 1/51 51 3 Beds 2 Baths 1,491 SqFt$340,000Open Sun 10:30AM-12:30PM 3 Beds 2 Baths 1,491 SqFt$340,000Open Sun 10:30AM-12:30PM
- 1/26 26 4 Beds 3 Baths 2,117 SqFt$370,800Open Sat 10AM-1PM 4 Beds 3 Baths 2,117 SqFt$370,800Open Sat 10AM-1PM
- 1/38 38 4 Beds 2 Baths 1,689 SqFt$315,000Open Sat 1:30PM-3:30PM 4 Beds 2 Baths 1,689 SqFt$315,000Open Sat 1:30PM-3:30PM
- 1/31 31 3 Beds 2 Baths 1,584 SqFt$330,000New 3 Beds 2 Baths 1,584 SqFt$330,000New
- 1/8 8 9 Beds 6 Baths 2,654 SqFt$409,900New 9 Beds 6 Baths 2,654 SqFt$409,900New
- 1/36 36 3 Beds 2 Baths 1,284 SqFt$285,000New 3 Beds 2 Baths 1,284 SqFt$285,000New
- 1/33 33 4 Beds 3 Baths 1,941 SqFt$370,000New 4 Beds 3 Baths 1,941 SqFt$370,000New4 NW ROUND TREE DR, Palm Coast, FL 32164Listed by NEXTHOME ENDLESS SUMMER • KRISTINA SHOWALTER Single Family Home, Commercial 
- 1/38 38 4 Beds 3 Baths 1,941 SqFt$370,000New 4 Beds 3 Baths 1,941 SqFt$370,000New
- 1/49 49 4 Beds 3 Baths 2,046 SqFt$349,000New 4 Beds 3 Baths 2,046 SqFt$349,000New
- 1/28 28 3 Beds 2 Baths 1,120 SqFt$259,900New 3 Beds 2 Baths 1,120 SqFt$259,900New
- 1/34 34 4 Beds 2 Baths 1,818 SqFt$339,000Active 4 Beds 2 Baths 1,818 SqFt$339,000Active
- 1/19 19 3 Beds 2 Baths 1,416 SqFt$279,990Price Dropped by $10K 3 Beds 2 Baths 1,416 SqFt$279,990Price Dropped by $10K8 ROLLING FERN DR, Palm Coast, FL 32164Listed by WJH BROKERAGE FL LLC • OCTAVIA P VALENCIA Single Family Home, Commercial 
- 1/41 41 4 Beds 3 Baths 2,117 SqFt$377,300Active 4 Beds 3 Baths 2,117 SqFt$377,300Active
- 1/41 41 4 Beds 3 Baths 2,117 SqFt$370,400Active 4 Beds 3 Baths 2,117 SqFt$370,400Active
- 1/3 3 3 Beds 2 Baths 1,608 SqFt$329,000Active 3 Beds 2 Baths 1,608 SqFt$329,000Active
- 1/40 40 3 Beds 2 Baths 1,496 SqFt$259,000Active 3 Beds 2 Baths 1,496 SqFt$259,000Active6 RADIUM LN, Palm Coast, FL 32164Listed by HEARTLAND REAL ESTATE SERVICES • JILL CAMERON Single Family Home, Commercial 


