Bella Collina
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
33 homes for sale in Bella Collina
- 1/74 74 6 Beds 6 Baths 5,853 SqFt$3,999,500New 6 Beds 6 Baths 5,853 SqFt$3,999,500New
- 1/48 48 5 Beds 6 Baths 5,878 SqFt$2,850,000Active 5 Beds 6 Baths 5,878 SqFt$2,850,000Active
- 3D 4 Beds 5 Baths 4,518 SqFt$2,695,000Active 4 Beds 5 Baths 4,518 SqFt$2,695,000Active
- 1/11 11 5 Beds 7 Baths 6,475 SqFt$3,800,000Active 5 Beds 7 Baths 6,475 SqFt$3,800,000Active
- 1/9 9 5 Beds 6 Baths 5,466 SqFt$3,398,000Active 5 Beds 6 Baths 5,466 SqFt$3,398,000Active
- 1/10 10 5 Beds 5 Baths 3,984 SqFt$2,650,000Active 5 Beds 5 Baths 3,984 SqFt$2,650,000Active
- 1/72 72 5 Beds 6 Baths 3,924 SqFt$2,500,000Active 5 Beds 6 Baths 3,924 SqFt$2,500,000Active
- 1/100 100 5 Beds 8 Baths 6,676 SqFt$5,999,777Active 5 Beds 8 Baths 6,676 SqFt$5,999,777Active
- 1/94 94 5 Beds 7 Baths 6,407 SqFt$4,849,000Active 5 Beds 7 Baths 6,407 SqFt$4,849,000Active
- 1/96 96 5 Beds 7 Baths 6,624 SqFt$4,289,000Active 5 Beds 7 Baths 6,624 SqFt$4,289,000Active
- 1/100 100 5 Beds 6 Baths 4,518 SqFt$3,389,000Active 5 Beds 6 Baths 4,518 SqFt$3,389,000Active
- 1/63 63 4 Beds 6 Baths 6,505 SqFt$3,495,000Active 4 Beds 6 Baths 6,505 SqFt$3,495,000Active
- 1/66 66 5 Beds 6 Baths 5,161 SqFt$2,590,000Active 5 Beds 6 Baths 5,161 SqFt$2,590,000Active
- 1/82 82 5 Beds 7 Baths 4,461 SqFt$2,871,000Active 5 Beds 7 Baths 4,461 SqFt$2,871,000Active
- 1/75 75 6 Beds 8 Baths 10,944 SqFt$4,300,000Active 6 Beds 8 Baths 10,944 SqFt$4,300,000Active
- 3D 5 Beds 5 Baths 4,661 SqFt$2,260,000Active 5 Beds 5 Baths 4,661 SqFt$2,260,000Active
- 1/53 53 7 Beds 9 Baths 12,481 SqFt$5,000,000Active 7 Beds 9 Baths 12,481 SqFt$5,000,000Active
- 1/58 58 5 Beds 6 Baths 5,254 SqFt$2,995,000Active 5 Beds 6 Baths 5,254 SqFt$2,995,000Active
- 1/6 6 2.31 Acres$1,295,000Active 2.31 Acres$1,295,000Active
- 1/6 6 2.09 Acres$1,390,000Active 2.09 Acres$1,390,000Active
- 1/27 27 2.77 Acres$1,499,000Active 2.77 Acres$1,499,000Active
- 1/12 12 1.44 Acres$589,900Active 1.44 Acres$589,900Active
- 1/28 28 1.65 Acres$595,000Active 1.65 Acres$595,000Active
- 1/10 10 1.74 Acres$800,000Active 1.74 Acres$800,000Active


