Floral City
Market InsightsFloral City is a census-designated place in Citrus County, Florida, United States. The population was 5,216 at the 2010 census. The community is home to the Floral City Heritage Hall Museum and hosts the Floral City Heritage Days the first weekend in December. The area has a history of phosphate mining and includes historic homes.
60 homes for sale in Floral City
- 1/19 193 Beds 2 Baths 2,048 SqFt$225,000Open Sat 11AM-1PM
- 1/12 122 Beds 2 Baths 644 SqFt$80,000New
- 1/40 402 Beds 2 Baths 1,512 SqFt$269,950New
- 1/68 683 Beds 2 Baths 2,160 SqFt$444,000Active
- 1/5 52 Beds 2 Baths 882 SqFt$45,000Active
- 1/31 312 Beds 1 Bath 960 SqFt$225,000Active
11626 E SALMON DR #4, Floral City, FL 34436
Listed by COLDWELL BANKER FIGREY&SONRES
Single Family Home
- 1/7 72 Beds 1 Bath 810 SqFt$164,999Active
- 1/29 292 Beds 2 Baths 1,308 SqFt$265,000Active
- 1/24 243 Beds 2 Baths 1,728 SqFt$350,000Active
- 1/24 243 Beds 2 Baths 1,474 SqFt$225,000Active
8098 E PARTRIDGE LN, Floral City, FL 34436
Listed by CONNIE MAHAN REAL ESTATE GROUP
Manufactured Home
- 1/51 514 Beds 2 Baths 3,136 SqFt$634,900Active
- 1/57 573 Beds 2 Baths 2,424 SqFt$528,000Active
- 1/41 412 Beds 1 Bath 1,176 SqFt$173,000Active
- 1/87 873 Beds 2 Baths 2,386 SqFt$465,000Active
- 1/57 573 Beds 2 Baths 1,454 SqFt$499,000Active
- 1/44 442 Beds 2 Baths 1,400 SqFt$346,900Active
- 1/16 163 Beds 2 Baths 1,152 SqFt$150,000Active
8286 S VINE TER, Floral City, FL 34436
Listed by IRON VALLEY REAL ESTATE CENTRAL FLORIDA
Manufactured Home
- 1/24 243 Beds 2 Baths 2,120 SqFt$348,000Active
- 1/46 464 Beds 2 Baths 2,865 SqFt$739,000Active
- 1/45 455 Beds 2 Baths 1,848 SqFt$474,900Active
- 1/28 282 Beds 2 Baths 1,482 SqFt$220,000Active
- 1/58 582 Beds 2 Baths 784 SqFt$157,000Active
- 1/58 585 Beds 3 Baths 3,308 SqFt$525,000Active
- 1/100 1005 Beds 4 Baths 4,575 SqFt$1,250,000Active
Neighborhoods in Floral City
Clear Spring ParkClear Spring ParkCove BendCove BendDerby OaksDerby OaksDerby Oaks Unit 02Derby Oaks Unit 02F C I Companys AddF C I Companys AddFlora DaleFlora DaleFloral Acres Unrec SubFloral Acres Unrec SubFloral City Investment Co AddFloral City Investment Co AddHeon UnrecHeon UnrecHickory Hollow UnrecHickory Hollow Unrec
Show More