Florida Shores
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
76 homes for sale in Florida Shores
- 1/8 8 3 Beds 2 Baths 1,314 SqFt$240,000Open Sat 10AM-12PM 3 Beds 2 Baths 1,314 SqFt$240,000Open Sat 10AM-12PM
- 1/26 26 4 Beds 3 Baths 2,590 SqFt$440,000Open Sun 12:30PM-2:30PM 4 Beds 3 Baths 2,590 SqFt$440,000Open Sun 12:30PM-2:30PM
- 1/23 23 3 Beds 2 Baths 1,480 SqFt$319,900Open Sun 2PM-4PM 3 Beds 2 Baths 1,480 SqFt$319,900Open Sun 2PM-4PM
- 1/19 19 4 Beds 2 Baths 1,816 SqFt$399,900New 4 Beds 2 Baths 1,816 SqFt$399,900New
- 1/37 37 3 Beds 2 Baths 1,671 SqFt$349,900New 3 Beds 2 Baths 1,671 SqFt$349,900New
- 1/28 28 3 Beds 3 Baths 2,052 SqFt$360,000New 3 Beds 3 Baths 2,052 SqFt$360,000New
- 1/30 30 3 Beds 2 Baths 1,466 SqFt$315,000New 3 Beds 2 Baths 1,466 SqFt$315,000New
- 1/29 29 3 Beds 2 Baths 1,263 SqFt$275,000New 3 Beds 2 Baths 1,263 SqFt$275,000New
 3 Beds 2 Baths 1,363 SqFt$235,000New 3 Beds 2 Baths 1,363 SqFt$235,000New
- 1/47 47 3 Beds 2 Baths 1,343 SqFt$314,900Active 3 Beds 2 Baths 1,343 SqFt$314,900Active
- 1/46 46 3 Beds 2 Baths 1,350 SqFt$279,500Active 3 Beds 2 Baths 1,350 SqFt$279,500Active
- 1/36 36 4 Beds 2 Baths 1,536 SqFt$329,500Active 4 Beds 2 Baths 1,536 SqFt$329,500Active
- 1/28 28 3 Beds 2 Baths 1,079 SqFt$259,000Active 3 Beds 2 Baths 1,079 SqFt$259,000Active
- 1/41 41 4 Beds 3 Baths 2,760 SqFt$474,000Active 4 Beds 3 Baths 2,760 SqFt$474,000Active
- 1/29 29 3 Beds 2 Baths 1,550 SqFt$380,000Active 3 Beds 2 Baths 1,550 SqFt$380,000Active
- 1/26 26 3 Beds 2 Baths 1,779 SqFt$369,000Active 3 Beds 2 Baths 1,779 SqFt$369,000Active
- 1/25 25 4 Beds 2 Baths 1,800 SqFt$360,000Active 4 Beds 2 Baths 1,800 SqFt$360,000Active
- 1/87 87 12 Beds 8 Baths 2,717 SqFt$600,000Active 12 Beds 8 Baths 2,717 SqFt$600,000Active
- 1/44 44 3 Beds 2 Baths 1,358 SqFt$325,000Active 3 Beds 2 Baths 1,358 SqFt$325,000Active
- 1/56 56 3 Beds 2 Baths 1,358 SqFt$325,000Active 3 Beds 2 Baths 1,358 SqFt$325,000Active
- 1/50 50 3 Beds 2 Baths 1,368 SqFt$399,000Active 3 Beds 2 Baths 1,368 SqFt$399,000Active
- 1/43 43 3 Beds 3 Baths 2,420 SqFt$465,000Active 3 Beds 3 Baths 2,420 SqFt$465,000Active
- 1/41 41 3 Beds 2 Baths 2,010 SqFt$315,000Active 3 Beds 2 Baths 2,010 SqFt$315,000Active2419 LIME TREE DR, Edgewater, FL 32141Listed by IRON VALLEY REAL ESTATE NORTH FLORIDA • LESLIE ANDREE Single Family Home, Commercial 
- 1/31 31 3 Beds 2 Baths 1,575 SqFt$329,000Active 3 Beds 2 Baths 1,575 SqFt$329,000Active


